- Print
- DarkLight
- PDF
Distribution
Term | Definition | Source |
---|---|---|
Enhanced Distribution | Refers to the messages and standard relating to Resolution 787. Commonly referred to as ‘NDC’ | Resolution 787 |
Simplified Distribution | Refers to the messages and standard relating to Resolution 797. Commonly referred to as ‘ONE Order’ | Resolution 797 |
Parties
Term | Definition | Source |
---|---|---|
Airline | An enterprise operating aircrafts for commercial purposes which (i) performs scheduled or non-scheduled air transport Services, or both, which are available to the public for carriage of passengers, mail and/or cargo and (ii) is certified for such purposes by the civil aviation authority of the state in which it is established | AIDM Glossary |
Travel Agency | A private retailer or public Service individual that provides travel and tourism related Services to the public on behalf of suppliers such as activities, Airlines, car rentals, cruise lines, hotels, railways, travel insurance, and package tours | AIDM Glossary |
Aggregator | An entity who distributes a Seller’s shopping request to multiple Airlines and aggregates subsequent responses | AIDM Glossary |
Airline | Within the context of Enhanced and Simplified Distribution (ESD); the Airline's role will be to respond to requests for Offers and to manage Orders. This Order Management role extends to include processing payments, issuing accountable documents or Orders, and where it comes to Order servicing, they will also be responsible for handling this from re-shopping for an Offer, through to applying any changes to the Order, processing further payments or refunds, and modifying accountable documents. To make the necessary distinction between the different roles Airlines can play in interline transactions the Airline role can be further subdivided | |
The Offer Responsible Airline (ORA) | The Offer Responsible Airline (ORA) is a role played by an Airline in an interline scenario whereby the Airline requests products from other Airlines (POA) to supplement its Offer back to the Seller | |
The Participating Offer Airline (POA) | The Participating Offer Airline (POA) is an Airline that receives a request from an ORA to supply products to the Seller within the ORA’s Offer | |
Aggregator | An Aggregator proxies requests for Offers from Sellers to Airlines (or ORAs) and consolidates the Airline responses and transmits them back to the Seller. The Aggregator cannot alter the Offers it receives from the Airlines but may, as a secondary role, pass Order Management messages between Seller and Airline | |
Seller | An organisation that interacts within supply chain to deliver Offers and Orders to the Customer, such as a Travel Agent | |
Customer | A person or organisation that is purchasing products or Services from the downstream parties | |
Delivery Provider (DP) | The entity responsible for delivery of a good or Service | |
LCC | Low-cost carrier |
Offer
A proposal to sell a specific set of products or Services under specific conditions, for a certain price.
Service
The individual instance of a specific flight or Service Definition as it has been offered to (and eventually Ordered and consumed by) a specific Customer in the context of a specific Offer and/or Order.
A Service has the following possible delivery status:
Business State | Description |
---|---|
READY TO PROCEED | OM is in a position to allow a DP to prepare the Service. Customer is entitled to receive the Service. This is typically a trigger for ORA to begin accounting process |
READY TO DELIVER | Provider is in a position to start delivery of the Service |
IN PROGRESS | The DP is in the process of delivering the Service. There is a universal concept that the “In progress” status may block any further financial transactions; e.g. refund |
DELIVERED | Service has been successfully delivered |
FAILED TO DELIVER | Service could not be delivered due to Airline´s or provider limitations |
SUSPENDED | Delivery of the Service is suspended as a result of an Airline decision. Can only revert back to the previous status. Exception is that Suspended may go to Removed. This status may be used in case of fraud detection |
REMOVED | Service was deleted |
NOT CLAIMED | The Service has not been claimed by the Passenger for reasons as a result of Passenger action or inaction. e.g. Passenger no-show, etc |
EXPIRED | Service is no longer available for delivery. Service purchased with an associated time limit for consumption and Service was never claimed. Service having been at least Confirmed is no longer available as the Customer did not claim the Service within a specific time period, as dictated by the Airline |
UNABLE TO DELIVER | It is not possible for the DP to deliver a Service. This could be for reasons of availability, legal or regulatory constraint |
The following state transitions are possible during the lifecycle of a Service:
Order
A uniquely identified record of the agreement of one party with another to receive products and Services under specified terms and conditions. Order supports the sale of a flexible range of Airline products and Services that are not necessarily Journey based (e.g. subscription Services).
A ‘PNR’, ‘super PNR’ and ‘ticket’ are all today’s versions of Airline implementations of aspects of an Order. An Order will contain one or more Order Items each with an identifier that is unique within an Airline’s Order Management system.
An Order may support non-homogeneity, i.e. each passenger in an Order may hold different sets of order items at different prices.
Other
Please refer to the AIDM Glossary for a more detailed list of Terms and Recommended Practice 1008.
Data Definitions
Term | Definition |
---|---|
Airline URI | Airline's Uniform Resource Identifier |
SellerFollowUpIndicator | These are the actions required by the Seller upon receiving the SellerFollowUpIndicator. This element is enumerated with the following: |
ActionTimeLimit | Presence of this element tells the Seller that the Order will be auto-accepted or cancelled at the defined time. |
ConsequenceOfInaction | Presence of this element tells the Seller that the Order will be auto-accepted or cancelled once the ActionTimeLimit's defined time is expired. |
REA | Reason for change indicator |
The values for the ReasonCode field used in this document are for illustration purposes. | |
The final list of new REA codeset values will be proposed once the analysis on the involuntary and voluntary changes use-cases is completed. | |
ChangeTypeCode | Type of change indicator. |
The values for the ChangeTypeCode field used in this document are for illustration purposes. | |
The final list of new codeset values will be proposed once the analysis on the involuntary and voluntary changes use-cases is completed. | |
Fare Waiver | Defined element that can be used to in reshop scenarios after a schedule change has occurred. |